2024-05-04 22:24:49 (M4.4) North Island of New Zealand -40.5 175.8 (90be5) Reviewed by on 4:16 PM Rating: 5
2024-05-04 22:25:32 (M4.1) eastern Mediterranean Sea 35.0 28.0 (90be5) Reviewed by on 4:01 PM Rating: 5
2024-05-04 02:53:42 (M4.6) Volcano Islands, Japan region 23.2 143.8 (90be5) Reviewed by on 3:34 PM Rating: 5
2024-05-04 18:42:43 (M4.5) eastern New Guinea region, Papua New Guinea -6.9 147.8 (90be5) Reviewed by on 2:05 PM Rating: 5
2024-05-04 20:11:08 (M3.8) Mona Passage 18.3 -67.7 (90be5) Reviewed by on 1:57 PM Rating: 5
2024-05-04 20:14:45 (M4.8) Kermadec Islands region -31.2 -178.1 (90be5) Reviewed by on 1:33 PM Rating: 5
2024-05-04 19:47:08 (M4.6) off the coast of Ecuador 1.6 -84.7 (90be5) Reviewed by on 1:12 PM Rating: 5
2024-05-04 19:16:38 (M4.3) off the coast of Oregon 43.9 -129.2 (90be5) Reviewed by on 12:49 PM Rating: 5
2024-05-04 18:40:16 (M4.4) Jujuy, Argentina -23.2 -66.7 (90be5) Reviewed by on 12:29 PM Rating: 5
2024-05-04 18:05:39 (M4.5) Lake Malawi region, Malawi-Tanzania -10.6 34.2 (90be5) Reviewed by on 12:15 PM Rating: 5
2024-05-04 16:18:37 (M3.0) Oklahoma 35.9 -97.9 (90be5) Reviewed by on 9:20 AM Rating: 5
2024-05-04 14:03:30 (M2.9) Northern California 38.8 -122.8 (90be5) Reviewed by on 7:06 AM Rating: 5
2024-05-04 11:55:21 (M3.2) Mona Passage 18.1 -67.8 (90be5) Reviewed by on 5:46 AM Rating: 5
2024-05-03 12:07:31 (M4.2) Turkmenistan-Iran border region 37.4 58.2 (90be5) Reviewed by on 3:03 AM Rating: 5
2024-05-03 12:04:36 (M4.6) Zulia, Venezuela 9.6 -72.9 (90be5) Reviewed by on 2:43 AM Rating: 5
2024-05-04 08:29:08 (M4.6) southern Peru -15.7 -70.4 (90be5) Reviewed by on 2:20 AM Rating: 5
2024-05-04 08:36:47 (M3.8) Utah 41.6 -112.4 (90be5) Reviewed by on 1:41 AM Rating: 5
2024-05-04 06:38:17 (M4.7) Ceram Sea, Indonesia -3.7 131.4 (90be5) Reviewed by on 12:12 AM Rating: 5
2024-05-04 04:30:03 (M4.6) Tonga -16.8 -173.6 (90be5) Reviewed by on 11:37 PM Rating: 5
2024-05-04 06:03:52 (M4.4) south of the Fiji Islands -25.0 -180.0 (90be5) Reviewed by on 11:27 PM Rating: 5
2024-05-04 05:52:35 (M5.8) north of Ascension Island -1.2 -14.3 (90be5) Reviewed by on 11:12 PM Rating: 5
2024-05-04 04:32:15 (M4.9) Tonga -20.3 -173.7 (90be5) Reviewed by on 9:52 PM Rating: 5
2024-05-04 04:02:52 (M4.8) Sumbawa region, Indonesia -9.4 118.9 (90be5) Reviewed by on 9:32 PM Rating: 5
2024-05-04 04:00:32 (M4.9) northern Peru -4.6 -76.6 (90be5) Reviewed by on 9:26 PM Rating: 5
2024-05-04 02:43:18 (M4.4) Potosi, Bolivia -21.6 -66.7 (90be5) Reviewed by on 8:40 PM Rating: 5
2024-05-04 03:17:42 (M5.3) Vanuatu -14.7 167.2 (90be5) Reviewed by on 8:36 PM Rating: 5
2024-05-04 03:13:08 (M3.1) Hawaii region, Hawaii 19.3 -154.9 (90be5) Reviewed by on 8:16 PM Rating: 5
2024-05-04 02:38:39 (M4.7) Volcano Islands, Japan region 23.2 143.8 (90be5) Reviewed by on 8:07 PM Rating: 5
2024-05-03 16:35:29 UPDATED: (M1.8) Island of Hawaii, Hawaii 19.1 -155.4 (90be5) Reviewed by on 4:10 PM Rating: 5
2024-05-03 22:47:40 (M5.1) Bougainville region, Papua New Guinea -5.6 154.3 (90be5) Reviewed by on 4:09 PM Rating: 5
2024-05-03 18:43:47 (M4.2) Tarapaca, Chile -19.3 -69.4 (90be5) Reviewed by on 3:08 PM Rating: 5
2024-05-03 21:18:44 UPDATED: (M3.4) Puerto Rico region 18.6 -65.0 (90be5) Reviewed by on 2:45 PM Rating: 5
2024-05-03 04:38:02 (M4.6) Negros, Philippines 9.0 122.5 (90be5) Reviewed by on 2:36 PM Rating: 5
Tüm hakları saklıdır. Earthquakes Live - Today © 2016

Contact Form

Name

Email *

Message *

Powered by Blogger.