2018-10-01 06:02:49 (M5.1) Indian Ocean Triple Junction -26.6 67.6 (90be5) Reviewed by on 11:52 PM Rating: 5
2018-10-01 03:06:42 (M3.2) Puerto Rico region 18.9 -65.1 (90be5) Reviewed by on 11:16 PM Rating: 5
2018-10-01 04:27:59 (M5.2) Southwest Indian Ridge -36.2 52.5 (90be5) Reviewed by on 9:48 PM Rating: 5
2018-10-01 03:52:45 (M2.9) northern Alaska 69.4 -144.4 (90be5) Reviewed by on 8:57 PM Rating: 5
2018-10-01 02:22:05 (M4.8) Hokkaido, Japan region 42.9 142.0 (90be5) Reviewed by on 7:42 PM Rating: 5
2018-09-30 21:40:16 (M3.2) Puerto Rico region 19.1 -66.3 (90be5) Reviewed by on 6:03 PM Rating: 5
2018-09-30 20:51:08 (M3.1) Puerto Rico region 18.9 -65.2 (90be5) Reviewed by on 6:03 PM Rating: 5
2018-10-01 00:58:26 (M4.2) northern Alaska 69.2 -146.5 (90be5) Reviewed by on 6:02 PM Rating: 5
2018-10-01 00:33:23 (M3.0) Kansas 37.2 -97.4 (90be5) Reviewed by on 5:46 PM Rating: 5
2018-09-30 19:44:50 (M3.1) Puerto Rico region 18.9 -65.1 (90be5) Reviewed by on 5:44 PM Rating: 5
2018-09-30 19:01:39 (M3.0) Puerto Rico region 18.9 -65.3 (90be5) Reviewed by on 5:43 PM Rating: 5
2018-09-30 23:29:42 UPDATED: (M3.6) Puerto Rico region 18.9 -65.2 (90be5) Reviewed by on 5:30 PM Rating: 5
2018-09-30 23:54:54 (M3.2) Near the south coast of Chukotskiy Avtonomnyy Okrug, Russia 64.2 -171.2 (90be5) Reviewed by on 5:13 PM Rating: 5
2018-09-30 23:49:25 (M4.4) western Iran 34.5 46.1 (90be5) Reviewed by on 5:05 PM Rating: 5
2018-09-30 23:29:41 UPDATED: (M4.2) Puerto Rico region 18.9 -65.3 (90be5) Reviewed by on 4:53 PM Rating: 5
2018-09-30 23:26:29 (M4.3) Afghanistan-Tajikistan-Pakistan region 36.7 71.0 (90be5) Reviewed by on 4:42 PM Rating: 5
2018-09-30 21:58:02 (M5.0) eastern New Guinea region, Papua New Guinea -5.8 146.8 (90be5) Reviewed by on 3:16 PM Rating: 5
2018-09-30 18:13:08 (M3.2) Puerto Rico region 18.9 -65.2 (90be5) Reviewed by on 2:31 PM Rating: 5
2018-09-30 20:46:45 (M3.4) Island of Hawaii, Hawaii 19.5 -155.7 (90be5) Reviewed by on 1:52 PM Rating: 5
2018-09-30 19:40:12 (M4.3) Hokkaido, Japan region 42.8 142.5 (90be5) Reviewed by on 1:05 PM Rating: 5
2018-09-30 17:13:18 (M4.5) near the coast of Guatemala 13.1 -90.4 (90be5) Reviewed by on 12:52 PM Rating: 5
2018-09-30 18:43:57 (M3.3) Puerto Rico region 18.9 -65.1 (90be5) Reviewed by on 12:27 PM Rating: 5
2018-09-30 18:45:57 (M4.6) Near Islands, Aleutian Islands, Alaska 51.6 174.2 (90be5) Reviewed by on 12:03 PM Rating: 5
2018-09-30 18:21:50 (M3.8) Puerto Rico region 18.9 -65.2 (90be5) Reviewed by on 11:53 AM Rating: 5
2018-09-30 00:13:47 UPDATED: (M3.2) northern Alaska 69.0 -146.9 (90be5) Reviewed by on 11:07 AM Rating: 5
2018-09-30 13:23:27 (M4.7) southern Iran 28.9 57.5 (90be5) Reviewed by on 9:22 AM Rating: 5
2018-09-30 14:41:29 (M3.6) Southern California 34.0 -117.0 (90be5) Reviewed by on 7:45 AM Rating: 5
2018-09-30 13:15:57 (M4.9) Crete, Greece 35.1 26.3 (90be5) Reviewed by on 6:36 AM Rating: 5
2018-09-30 08:40:07 (M3.1) Mona Passage 18.3 -67.8 (90be5) Reviewed by on 4:47 AM Rating: 5
2018-09-30 10:52:23 UPDATED: (M6.6) Fiji region -18.4 -178.1 (90be5) Reviewed by on 4:24 AM Rating: 5
2018-09-30 10:15:42 (M3.4) Gulf of Alaska 55.9 -149.9 (90be5) Reviewed by on 3:27 AM Rating: 5
2018-09-30 09:50:36 (M3.5) Gulf of Alaska 56.0 -149.9 (90be5) Reviewed by on 3:18 AM Rating: 5
2018-09-30 09:42:22 (M4.7) Kermadec Islands region -28.6 -178.1 (90be5) Reviewed by on 3:11 AM Rating: 5
2018-09-30 09:35:51 (M4.4) Molucca Sea 2.4 127.3 (90be5) Reviewed by on 2:58 AM Rating: 5
2018-09-30 09:40:21 (M4.2) Gulf of Alaska 56.0 -150.0 (90be5) Reviewed by on 2:55 AM Rating: 5
Tüm hakları saklıdır. Earthquakes Live - Today © 2016

Contact Form

Name

Email *

Message *

Powered by Blogger.