2021-06-01 05:55:08 (M4.5) off the east coast of the Kamchatka Peninsula, Russia 52.4 159.6 (90be5) Reviewed by on 11:17 PM Rating: 5
2021-06-01 04:43:08 (M4.6) near the east coast of Honshu, Japan 40.3 142.4 (90be5) Reviewed by on 9:54 PM Rating: 5
2021-06-01 04:30:17 (M4.9) southern East Pacific Rise -24.3 -115.8 (90be5) Reviewed by on 9:49 PM Rating: 5
2021-06-01 04:21:20 (M3.6) southern Idaho 44.5 -115.3 (90be5) Reviewed by on 9:36 PM Rating: 5
2021-06-01 03:55:58 (M3.1) western Texas 31.6 -104.3 (90be5) Reviewed by on 9:12 PM Rating: 5
2021-06-01 02:48:44 (M4.8) La Rioja-San Juan border region, Argentina -30.6 -67.7 (90be5) Reviewed by on 8:11 PM Rating: 5
2021-06-01 01:51:16 (M4.9) south of the Fiji Islands -25.4 178.6 (90be5) Reviewed by on 7:10 PM Rating: 5
2021-06-01 01:26:26 (M4.4) Afghanistan-Tajikistan border region 37.1 71.4 (90be5) Reviewed by on 6:41 PM Rating: 5
2021-06-01 00:14:57 (M4.5) Mindanao, Philippines 6.5 126.6 (90be5) Reviewed by on 5:35 PM Rating: 5
2021-05-31 23:57:10 UPDATED: (M3.4) Mona Passage 18.0 -67.1 (90be5) Reviewed by on 5:13 PM Rating: 5
2021-05-31 15:59:19 UPDATED: (M3.4) Island of Hawaii, Hawaii 19.3 -155.4 (90be5) Reviewed by on 3:49 PM Rating: 5
2021-05-31 22:04:42 (M5.3) off the east coast of Honshu, Japan 33.2 142.7 (90be5) Reviewed by on 3:21 PM Rating: 5
2021-05-31 18:37:00 (M3.4) Puerto Rico region 17.9 -66.9 (90be5) Reviewed by on 12:07 PM Rating: 5
2021-05-31 18:05:09 (M4.2) Gulf of Aden 13.0 49.5 (90be5) Reviewed by on 11:27 AM Rating: 5
2021-05-31 15:19:27 (M4.7) northern Mid-Atlantic Ridge 28.6 -43.5 (90be5) Reviewed by on 9:28 AM Rating: 5
2021-05-31 14:44:41 (M4.8) northern Mid-Atlantic Ridge 28.6 -43.6 (90be5) Reviewed by on 9:10 AM Rating: 5
2021-05-31 15:59:19 UPDATED: (M3.1) Island of Hawaii, Hawaii 19.3 -155.4 (90be5) Reviewed by on 9:05 AM Rating: 5
2021-05-31 15:59:19 (M3.5) Island of Hawaii, Hawaii 19.3 -155.4 (90be5) Reviewed by on 9:02 AM Rating: 5
2021-05-31 14:38:56 (M5.0) northern Mid-Atlantic Ridge 28.7 -43.6 (90be5) Reviewed by on 8:48 AM Rating: 5
2021-05-31 15:23:15 (M3.1) Puerto Rico region 18.0 -66.7 (90be5) Reviewed by on 8:46 AM Rating: 5
2021-05-31 15:00:53 (M4.4) Vanuatu region -14.8 171.5 (90be5) Reviewed by on 8:24 AM Rating: 5
2021-05-31 14:28:55 (M3.2) Puerto Rico region 18.0 -66.9 (90be5) Reviewed by on 7:44 AM Rating: 5
2021-05-31 14:03:39 (M3.0) Southern California 33.9 -118.7 (90be5) Reviewed by on 7:06 AM Rating: 5
2021-05-31 13:25:33 (M4.4) Off the coast of Los Lagos, Chile -40.0 -74.1 (90be5) Reviewed by on 6:54 AM Rating: 5
2021-05-31 11:04:35 (M4.5) Off the coast of Antofagasta, Chile -23.4 -71.8 (90be5) Reviewed by on 5:55 AM Rating: 5
2021-05-31 11:15:53 (M4.6) Peru-Bolivia border region -17.5 -70.0 (90be5) Reviewed by on 5:49 AM Rating: 5
2021-05-31 12:14:44 (M4.6) Central Alaska 62.5 -148.2 (90be5) Reviewed by on 5:18 AM Rating: 5
2021-05-31 08:28:19 (M3.3) Southern Alaska 61.2 -152.0 (90be5) Reviewed by on 2:37 AM Rating: 5
2021-05-31 05:18:39 UPDATED: (M4.2) Puerto Rico region 18.0 -66.7 (90be5) Reviewed by on 2:32 AM Rating: 5
2021-05-31 07:34:18 UPDATED: (M3.0) Puerto Rico region 18.0 -66.7 (90be5) Reviewed by on 2:27 AM Rating: 5
2021-05-31 06:42:25 UPDATED: (M3.1) Puerto Rico region 17.9 -67.0 (90be5) Reviewed by on 2:23 AM Rating: 5
2021-05-31 05:36:56 (M2.9) Puerto Rico region 18.0 -66.7 (90be5) Reviewed by on 2:20 AM Rating: 5
2021-05-31 09:06:14 (M3.5) California-Nevada border region 37.5 -118.8 (90be5) Reviewed by on 2:09 AM Rating: 5
2021-05-31 06:23:39 (M4.4) Cyprus region 35.1 32.7 (90be5) Reviewed by on 2:05 AM Rating: 5
Tüm hakları saklıdır. Earthquakes Live - Today © 2016

Contact Form

Name

Email *

Message *

Powered by Blogger.