2019-10-01 06:32:19 (M4.9) Volcano Islands, Japan region 22.8 144.3 (90be5) Reviewed by on 11:58 PM Rating: 5
2019-10-01 05:16:38 (M5.3) off the east coast of the North Island of New Zealand -39.2 177.7 (90be5) Reviewed by on 10:36 PM Rating: 5
2019-10-01 04:26:18 (M4.4) Jujuy, Argentina -23.1 -66.8 (90be5) Reviewed by on 9:57 PM Rating: 5
2019-10-01 00:49:02 (M3.1) Puerto Rico region 19.5 -66.4 (90be5) Reviewed by on 9:53 PM Rating: 5
2019-10-01 03:56:07 (M5.9) southern East Pacific Rise -56.0 -122.5 (90be5) Reviewed by on 9:22 PM Rating: 5
2019-10-01 03:06:30 (M4.3) El Salvador 13.1 -89.3 (90be5) Reviewed by on 8:21 PM Rating: 5
2019-10-01 02:17:50 (M4.4) Taiwan region 22.7 121.1 (90be5) Reviewed by on 8:10 PM Rating: 5
2019-10-01 02:45:35 (M4.3) Guatemala 14.0 -91.4 (90be5) Reviewed by on 8:03 PM Rating: 5
2019-10-01 01:18:58 (M2.9) Northern California 37.7 -121.9 (90be5) Reviewed by on 6:20 PM Rating: 5
2019-10-01 01:13:13 (M2.9) northern Alaska 66.3 -157.3 (90be5) Reviewed by on 6:17 PM Rating: 5
2019-10-01 00:09:05 (M3.5) near the coast of Northern California 39.5 -124.0 (90be5) Reviewed by on 5:12 PM Rating: 5
2019-09-30 23:15:35 (M4.5) near the coast of Guerrero, Mexico 16.8 -99.1 (90be5) Reviewed by on 5:07 PM Rating: 5
2019-09-30 23:01:01 UPDATED: (M2.9) Idaho-Montana border region 44.7 -111.9 (90be5) Reviewed by on 4:15 PM Rating: 5
2019-09-30 23:01:00 (M3.4) Idaho-Montana border region 44.7 -111.9 (90be5) Reviewed by on 4:11 PM Rating: 5
2019-09-30 21:31:37 (M4.3) near the coast of Oaxaca, Mexico 15.9 -94.9 (90be5) Reviewed by on 3:23 PM Rating: 5
2019-09-30 21:07:27 (M4.3) South Island of New Zealand -44.6 167.8 (90be5) Reviewed by on 3:11 PM Rating: 5
2019-09-30 21:47:12 (M4.0) western Texas 32.9 -100.9 (90be5) Reviewed by on 3:06 PM Rating: 5
2019-09-30 18:40:41 (M4.6) eastern New Guinea region, Papua New Guinea -5.4 146.3 (90be5) Reviewed by on 12:44 PM Rating: 5
2019-09-30 17:13:19 (M3.0) Mona Passage 18.5 -68.2 (90be5) Reviewed by on 11:29 AM Rating: 5
2019-09-30 17:56:07 (M5.0) eastern Sea of Japan 43.5 136.3 (90be5) Reviewed by on 11:14 AM Rating: 5
2019-09-30 15:37:32 (M4.6) New Britain region, Papua New Guinea -5.1 151.4 (90be5) Reviewed by on 9:06 AM Rating: 5
2019-09-30 14:17:22 (M3.5) Gulf of Alaska 56.0 -149.2 (90be5) Reviewed by on 7:22 AM Rating: 5
2019-09-30 13:39:33 (M4.7) Fiji -17.6 179.9 (90be5) Reviewed by on 6:59 AM Rating: 5
2019-09-30 13:30:10 (M4.7) Fiji -17.6 179.8 (90be5) Reviewed by on 6:57 AM Rating: 5
2019-09-30 12:24:25 (M4.5) Kyrgyzstan-Xinjiang border region 40.1 76.1 (90be5) Reviewed by on 6:17 AM Rating: 5
2019-09-30 10:32:12 (M4.7) Kuril Islands 46.1 152.2 (90be5) Reviewed by on 5:37 AM Rating: 5
2019-09-30 08:39:29 (M3.0) Mona Passage 19.2 -67.5 (90be5) Reviewed by on 5:24 AM Rating: 5
2019-09-30 11:53:22 (M5.6) Antofagasta, Chile -22.2 -68.7 (90be5) Reviewed by on 5:14 AM Rating: 5
2019-09-30 05:34:11 UPDATED: (M3.3) Mona Passage 19.1 -67.1 (90be5) Reviewed by on 4:17 AM Rating: 5
2019-09-30 05:34:10 (M3.0) Puerto Rico region 19.1 -66.8 (90be5) Reviewed by on 3:54 AM Rating: 5
2019-09-30 10:42:19 (M3.2) northern Alaska 68.5 -147.3 (90be5) Reviewed by on 3:46 AM Rating: 5
2019-09-30 08:39:36 (M2.9) Southeastern Alaska 57.2 -136.4 (90be5) Reviewed by on 3:44 AM Rating: 5
2019-09-30 09:21:50 (M4.8) Off the coast of Libertador O'Higgins, Chile -34.6 -73.9 (90be5) Reviewed by on 2:44 AM Rating: 5
2019-09-30 09:19:45 (M3.0) Mona Passage 19.3 -67.4 (90be5) Reviewed by on 2:37 AM Rating: 5
Tüm hakları saklıdır. Earthquakes Live - Today © 2016

Contact Form

Name

Email *

Message *

Powered by Blogger.