2021-05-01 06:36:35 (M4.5) near the north coast of Colombia 11.9 -73.9 (90be5) Reviewed by on 11:54 PM Rating: 5
2021-05-01 06:13:40 (M5.0) Panama 9.7 -79.2 (90be5) Reviewed by on 11:33 PM Rating: 5
2021-05-01 05:30:26 UPDATED: (M2.5) Island of Hawaii, Hawaii 19.2 -155.4 (90be5) Reviewed by on 10:36 PM Rating: 5
2021-05-01 05:30:26 (M3.0) Island of Hawaii, Hawaii 19.2 -155.4 (90be5) Reviewed by on 10:34 PM Rating: 5
2021-05-01 02:21:38 (M3.0) Puerto Rico region 19.1 -66.8 (90be5) Reviewed by on 9:00 PM Rating: 5
2021-05-01 03:23:20 (M4.3) Saipan region, Northern Mariana Islands 15.6 145.3 (90be5) Reviewed by on 8:50 PM Rating: 5
2021-05-01 01:27:27 UPDATED: (M6.8) near the east coast of Honshu, Japan 38.2 141.7 (90be5) Reviewed by on 6:51 PM Rating: 5
2021-05-01 00:10:06 (M4.5) eastern Honshu, Japan 39.5 140.6 (90be5) Reviewed by on 5:57 PM Rating: 5
2021-04-30 20:25:24 (M4.2) Kepulauan Barat Daya, Indonesia -7.4 128.7 (90be5) Reviewed by on 3:14 PM Rating: 5
2021-04-30 21:35:33 (M4.7) south of Africa -48.9 31.2 (90be5) Reviewed by on 3:07 PM Rating: 5
2021-04-30 21:49:38 (M5.2) Mid-Indian Ridge -40.8 78.5 (90be5) Reviewed by on 3:03 PM Rating: 5
2021-04-30 20:04:54 (M4.1) Jan Mayen Island region 71.5 -4.2 (90be5) Reviewed by on 3:01 PM Rating: 5
2021-04-30 20:47:33 (M4.4) Myanmar 19.3 97.1 (90be5) Reviewed by on 2:37 PM Rating: 5
2021-04-30 15:33:46 (M3.2) Island of Hawaii, Hawaii 19.2 -155.5 (90be5) Reviewed by on 2:30 PM Rating: 5
2021-04-30 19:47:18 (M3.4) Alaska Peninsula 54.3 -161.6 (90be5) Reviewed by on 2:06 PM Rating: 5
2021-04-30 20:06:38 (M4.6) Near the coast of Coquimbo, Chile -29.1 -71.6 (90be5) Reviewed by on 1:42 PM Rating: 5
2021-04-30 17:45:42 (M4.4) near the south coast of western Honshu, Japan 33.9 136.5 (90be5) Reviewed by on 11:49 AM Rating: 5
2021-04-30 17:19:24 (M4.4) Central Alaska 64.8 -152.5 (90be5) Reviewed by on 10:23 AM Rating: 5
2021-04-30 16:43:24 (M5.1) northern Sumatra, Indonesia 5.3 94.2 (90be5) Reviewed by on 10:03 AM Rating: 5
2021-04-30 13:01:16 (M3.0) Alaska Peninsula 55.4 -161.8 (90be5) Reviewed by on 9:10 AM Rating: 5
2021-04-30 15:33:46 (M3.1) Island of Hawaii, Hawaii 19.2 -155.5 (90be5) Reviewed by on 8:37 AM Rating: 5
2021-04-30 15:15:34 (M3.9) Andreanof Islands, Aleutian Islands, Alaska 52.2 -176.2 (90be5) Reviewed by on 8:30 AM Rating: 5
2021-04-29 15:39:39 (M4.2) Hokkaido, Japan region 41.4 143.0 (90be5) Reviewed by on 7:35 AM Rating: 5
2021-04-29 15:58:28 (M4.5) Fiji region -22.0 -179.4 (90be5) Reviewed by on 7:27 AM Rating: 5
2021-04-30 10:02:36 (M4.4) Peru-Bolivia border region -17.3 -69.8 (90be5) Reviewed by on 3:45 AM Rating: 5
2021-04-30 10:15:31 (M3.0) western Texas 32.1 -102.1 (90be5) Reviewed by on 3:26 AM Rating: 5
2021-04-30 09:09:41 (M4.1) Peru-Bolivia border region -17.3 -69.7 (90be5) Reviewed by on 2:53 AM Rating: 5
2021-04-30 05:45:54 (M4.4) eastern New Guinea region, Papua New Guinea -5.6 146.4 (90be5) Reviewed by on 11:44 PM Rating: 5
2021-04-29 06:50:27 UPDATED: (M6.1) Kermadec Islands region -29.4 -176.4 (90be5) Reviewed by on 10:45 PM Rating: 5
2021-04-30 05:18:32 (M5.1) Santa Cruz Islands -11.9 166.4 (90be5) Reviewed by on 10:34 PM Rating: 5
2021-04-30 05:04:23 (M4.7) Jujuy, Argentina -22.7 -66.1 (90be5) Reviewed by on 10:20 PM Rating: 5
2021-04-30 02:14:52 (M2.9) UTAH 41.2 -111.7 (90be5) Reviewed by on 7:46 PM Rating: 5
2021-04-30 01:15:25 (M3.4) Kodiak Island region, Alaska 58.5 -152.3 (90be5) Reviewed by on 6:18 PM Rating: 5
2021-04-29 12:23:10 (M3.4) off the coast of Northern California 40.3 -126.4 (90be5) Reviewed by on 5:01 PM Rating: 5
Tüm hakları saklıdır. Earthquakes Live - Today © 2016

Contact Form

Name

Email *

Message *

Powered by Blogger.