2020-01-01 07:25:41 (M2.9) Kenai Peninsula, Alaska 59.9 -151.6 (90be5) Reviewed by on 11:29 PM Rating: 5
2020-01-01 07:08:56 (M3.0) northern Alaska 66.3 -157.2 (90be5) Reviewed by on 11:14 PM Rating: 5
2020-01-01 06:23:31 (M3.1) Puerto Rico region 17.9 -66.8 (90be5) Reviewed by on 11:06 PM Rating: 5
2020-01-01 07:04:14 (M3.0) Oklahoma 36.4 -98.1 (90be5) Reviewed by on 11:06 PM Rating: 5
2020-01-01 06:01:13 (M4.4) Banda Sea -6.7 129.7 (90be5) Reviewed by on 10:25 PM Rating: 5
2020-01-01 03:59:16 (M4.2) southern Xinjiang, China 38.2 75.2 (90be5) Reviewed by on 8:18 PM Rating: 5
2020-01-01 03:53:29 (M5.1) off the east coast of the Kamchatka Peninsula, Russia 52.7 159.1 (90be5) Reviewed by on 8:10 PM Rating: 5
2019-12-31 04:35:54 (M3.2) Mona Passage 18.4 -67.8 (90be5) Reviewed by on 7:49 PM Rating: 5
2020-01-01 03:20:28 UPDATED: (M4.8) Andreanof Islands, Aleutian Islands, Alaska 51.7 -176.7 (90be5) Reviewed by on 7:42 PM Rating: 5
2020-01-01 03:20:26 UPDATED: (M4.7) Andreanof Islands, Aleutian Islands, Alaska 51.4 -176.6 (90be5) Reviewed by on 7:23 PM Rating: 5
2020-01-01 02:53:41 (M4.2) Albania 41.6 19.3 (90be5) Reviewed by on 7:08 PM Rating: 5
2020-01-01 01:08:54 (M4.4) Izu Islands, Japan region 32.3 138.4 (90be5) Reviewed by on 5:27 PM Rating: 5
2020-01-01 00:28:22 (M5.0) New Britain region, Papua New Guinea -5.4 152.5 (90be5) Reviewed by on 4:50 PM Rating: 5
2019-12-31 23:09:45 (M3.9) Costa Rica 10.0 -84.5 (90be5) Reviewed by on 4:08 PM Rating: 5
2019-12-31 23:07:42 UPDATED: (M4.2) Puerto Rico region 17.9 -66.8 (90be5) Reviewed by on 3:43 PM Rating: 5
2019-12-31 23:07:43 UPDATED: (M4.6) Puerto Rico region 17.9 -66.8 (90be5) Reviewed by on 3:25 PM Rating: 5
2019-12-31 22:11:31 (M3.1) Puerto Rico region 17.9 -66.9 (90be5) Reviewed by on 2:42 PM Rating: 5
2019-12-31 22:02:56 (M3.2) Puerto Rico region 17.9 -66.9 (90be5) Reviewed by on 2:19 PM Rating: 5
2019-12-31 21:34:33 (M2.9) Puerto Rico region 17.9 -66.9 (90be5) Reviewed by on 1:46 PM Rating: 5
2019-12-31 19:10:10 (M4.6) Taiwan 24.1 121.7 (90be5) Reviewed by on 12:06 PM Rating: 5
2019-12-31 17:41:11 (M4.6) east of the Kuril Islands 43.9 150.2 (90be5) Reviewed by on 11:53 AM Rating: 5
2019-12-31 19:02:55 (M4.9) east of the Kuril Islands 44.1 150.2 (90be5) Reviewed by on 11:29 AM Rating: 5
2019-12-31 18:40:52 (M4.8) northern Mid-Atlantic Ridge 30.5 -42.0 (90be5) Reviewed by on 11:11 AM Rating: 5
2019-12-31 15:59:10 (M3.4) Puerto Rico region 17.9 -66.8 (90be5) Reviewed by on 8:59 AM Rating: 5
2019-12-31 14:57:24 (M4.6) Vanuatu -15.0 167.8 (90be5) Reviewed by on 7:26 AM Rating: 5
2019-12-30 14:52:02 (M3.0) Mona Passage 19.3 -67.1 (90be5) Reviewed by on 5:56 AM Rating: 5
2019-12-31 08:37:23 (M4.3) near the coast of Guatemala 13.7 -91.3 (90be5) Reviewed by on 4:48 AM Rating: 5
2019-12-31 11:22:53 (M5.0) south of the Kermadec Islands -33.7 -178.5 (90be5) Reviewed by on 3:43 AM Rating: 5
2019-12-31 11:03:44 UPDATED: (M3.5) Puerto Rico region 17.9 -66.9 (90be5) Reviewed by on 3:39 AM Rating: 5
2019-12-31 11:03:44 (M3.9) Puerto Rico region 17.9 -66.9 (90be5) Reviewed by on 3:31 AM Rating: 5
2019-12-30 08:02:55 (M4.3) Near the coast of Coquimbo, Chile -30.2 -71.6 (90be5) Reviewed by on 2:49 AM Rating: 5
2019-12-31 08:27:30 (M2.9) Puerto Rico region 17.9 -66.9 (90be5) Reviewed by on 12:49 AM Rating: 5
2019-12-31 05:24:39 (M3.0) Puerto Rico region 17.9 -66.9 (90be5) Reviewed by on 9:43 PM Rating: 5
2019-12-30 05:28:41 (M3.3) Mona Passage 18.1 -68.8 (90be5) Reviewed by on 7:27 PM Rating: 5
Tüm hakları saklıdır. Earthquakes Live - Today © 2016

Contact Form

Name

Email *

Message *

Powered by Blogger.