2020-02-01 07:08:23 (M3.0) Dominican Republic region 19.2 -68.1 (90be5) Reviewed by on 11:43 PM Rating: 5
2020-02-01 05:54:13 (M3.3) Dominican Republic region 19.0 -68.1 (90be5) Reviewed by on 10:37 PM Rating: 5
2020-02-01 04:40:50 (M3.0) northern Alaska 65.9 -166.1 (90be5) Reviewed by on 9:24 PM Rating: 5
2020-02-01 04:43:51 (M4.9) Tonga -19.3 -174.5 (90be5) Reviewed by on 9:12 PM Rating: 5
2020-02-01 02:36:54 (M4.7) south of Sumbawa, Indonesia -11.4 118.4 (90be5) Reviewed by on 7:07 PM Rating: 5
2020-02-01 02:35:57 (M5.2) Salta, Argentina -24.4 -67.0 (90be5) Reviewed by on 6:55 PM Rating: 5
2020-02-01 02:13:24 (M3.3) California-Nevada border region 37.5 -118.6 (90be5) Reviewed by on 6:17 PM Rating: 5
2020-01-31 23:42:29 (M3.2) Mona Passage 18.9 -67.8 (90be5) Reviewed by on 4:26 PM Rating: 5
2020-01-31 23:06:11 (M4.7) near the coast of central Peru -12.3 -76.6 (90be5) Reviewed by on 4:05 PM Rating: 5
2020-01-31 22:10:56 (M5.0) Banda Sea -6.4 129.2 (90be5) Reviewed by on 2:27 PM Rating: 5
2020-01-31 21:05:33 (M4.4) Albania 41.4 19.5 (90be5) Reviewed by on 2:01 PM Rating: 5
2020-01-31 19:33:58 (M4.4) southern Xinjiang, China 40.9 79.1 (90be5) Reviewed by on 1:57 PM Rating: 5
2020-01-31 15:36:39 UPDATED: (M2.3) Island of Hawaii, Hawaii 19.4 -155.3 (90be5) Reviewed by on 1:13 PM Rating: 5
2020-01-31 20:34:28 (M4.5) south of Panama 6.1 -82.5 (90be5) Reviewed by on 12:50 PM Rating: 5
2020-01-31 18:21:47 (M3.4) northern Alaska 66.3 -157.2 (90be5) Reviewed by on 10:59 AM Rating: 5
2020-01-31 17:07:47 (M5.3) near the east coast of Honshu, Japan 36.0 140.1 (90be5) Reviewed by on 9:24 AM Rating: 5
2020-01-31 16:11:21 (M5.2) near the east coast of Honshu, Japan 35.6 140.7 (90be5) Reviewed by on 9:07 AM Rating: 5
2020-01-30 22:28:53 (M3.4) Mona Passage 19.2 -67.9 (90be5) Reviewed by on 7:55 AM Rating: 5
2020-01-31 15:36:31 (M2.9) Island of Hawaii, Hawaii 19.4 -155.1 (90be5) Reviewed by on 7:42 AM Rating: 5
2020-01-30 02:22:40 (M3.4) Mona Passage 19.0 -67.8 (90be5) Reviewed by on 7:38 AM Rating: 5
2020-01-30 01:47:19 (M3.1) Mona Passage 18.9 -67.8 (90be5) Reviewed by on 7:37 AM Rating: 5
2020-01-31 14:15:33 (M3.0) Island of Hawaii, Hawaii 19.4 -155.6 (90be5) Reviewed by on 6:21 AM Rating: 5
2020-01-31 13:53:30 (M5.7) south of the Fiji Islands -25.4 178.5 (90be5) Reviewed by on 6:08 AM Rating: 5
2020-01-30 11:49:08 UPDATED: (M1.6) Mona Passage 19.0 -67.9 (90be5) Reviewed by on 5:15 AM Rating: 5
2020-01-30 11:49:08 (M2.9) Mona Passage 19.0 -67.9 (90be5) Reviewed by on 5:14 AM Rating: 5
2020-01-31 12:27:01 (M5.3) Solomon Islands -8.3 156.5 (90be5) Reviewed by on 4:45 AM Rating: 5
2020-01-31 12:19:47 (M4.7) Pagan region, Northern Mariana Islands 18.1 145.8 (90be5) Reviewed by on 4:42 AM Rating: 5
2020-01-31 11:54:08 (M3.0) Southern Alaska 60.2 -141.1 (90be5) Reviewed by on 3:58 AM Rating: 5
2020-01-31 11:25:38 UPDATED: (M5.1) Gulf of Alaska 55.9 -149.4 (90be5) Reviewed by on 3:45 AM Rating: 5
2020-01-31 11:18:49 (M5.2) Mindanao, Philippines 6.7 125.4 (90be5) Reviewed by on 3:38 AM Rating: 5
2020-01-31 11:08:06 (M5.2) Tonga region -23.1 -174.1 (90be5) Reviewed by on 3:27 AM Rating: 5
2020-01-31 10:31:21 (M4.7) Azores Islands region 37.0 -24.2 (90be5) Reviewed by on 3:27 AM Rating: 5
2020-01-31 10:55:21 (M4.5) Myanmar-China border region 24.8 98.0 (90be5) Reviewed by on 3:16 AM Rating: 5
2020-01-31 09:34:41 (M5.0) Kuril Islands 47.9 154.2 (90be5) Reviewed by on 1:50 AM Rating: 5
Tüm hakları saklıdır. Earthquakes Live - Today © 2016

Contact Form

Name

Email *

Message *

Powered by Blogger.