2022-11-01 05:30:54 (M4.4) off the west coast of northern Sumatra 4.6 93.0 (90be5) Reviewed by on 10:50 PM Rating: 5
2022-11-01 04:35:33 (M4.0) Kyrgyzstan-Tajikistan border region 39.7 72.8 (90be5) Reviewed by on 10:13 PM Rating: 5
2022-11-01 00:45:03 (M4.2) Primor'ye, Russia 43.6 135.5 (90be5) Reviewed by on 10:07 PM Rating: 5
2022-11-01 01:33:41 (M4.4) Potosi, Bolivia -21.2 -67.4 (90be5) Reviewed by on 7:30 PM Rating: 5
2022-11-01 01:45:00 (M4.8) Kermadec Islands region -31.2 -178.8 (90be5) Reviewed by on 7:15 PM Rating: 5
2022-10-31 22:53:45 (M2.9) Southern California 36.0 -117.3 (90be5) Reviewed by on 3:56 PM Rating: 5
2022-10-31 21:42:50 (M5.5) southern Italy 39.9 15.6 (90be5) Reviewed by on 3:01 PM Rating: 5
2022-10-31 13:38:15 UPDATED: (M3.5) Island of Hawaii, Hawaii 19.2 -155.4 (90be5) Reviewed by on 1:12 PM Rating: 5
2022-10-31 15:38:39 UPDATED: (M3.0) Alaska Peninsula 54.4 -160.1 (90be5) Reviewed by on 11:08 AM Rating: 5
2022-10-31 14:59:50 UPDATED: (M3.8) Puerto Rico region 18.6 -65.0 (90be5) Reviewed by on 9:45 AM Rating: 5
2022-10-31 14:59:47 (M3.7) Virgin Islands 18.7 -64.9 (90be5) Reviewed by on 9:24 AM Rating: 5
2022-10-31 14:34:34 (M4.5) Mongolia-China border region 42.7 108.6 (90be5) Reviewed by on 9:10 AM Rating: 5
2022-10-31 14:18:29 (M4.8) near the coast of central Peru -14.5 -76.2 (90be5) Reviewed by on 8:59 AM Rating: 5
2022-10-31 14:08:49 (M5.0) South Sandwich Islands region -59.0 -25.8 (90be5) Reviewed by on 7:29 AM Rating: 5
2022-10-31 13:25:49 (M5.1) near the coast of central Peru -14.1 -75.9 (90be5) Reviewed by on 6:50 AM Rating: 5
2022-10-31 13:38:15 UPDATED: (M3.1) Island of Hawaii, Hawaii 19.2 -155.4 (90be5) Reviewed by on 6:45 AM Rating: 5
2022-10-31 08:51:10 (M4.3) Chile-Argentina border region -24.3 -67.5 (90be5) Reviewed by on 6:45 AM Rating: 5
2022-10-31 13:22:43 (M5.5) Peru-Ecuador border region -2.4 -76.2 (90be5) Reviewed by on 6:43 AM Rating: 5
2022-10-31 13:38:15 (M3.6) Island of Hawaii, Hawaii 19.2 -155.4 (90be5) Reviewed by on 6:41 AM Rating: 5
2022-10-31 11:46:15 (M4.3) Kepulauan Mentawai region, Indonesia -2.6 100.7 (90be5) Reviewed by on 5:29 AM Rating: 5
2022-10-31 08:14:33 (M5.8) West Chile Rise -38.8 -91.9 (90be5) Reviewed by on 1:36 AM Rating: 5
2022-10-31 07:20:59 (M2.9) Northern California 37.3 -121.7 (90be5) Reviewed by on 12:22 AM Rating: 5
2022-10-31 04:15:37 (M4.5) New Britain region, Papua New Guinea -6.0 148.5 (90be5) Reviewed by on 10:27 PM Rating: 5
2022-10-31 04:52:58 (M3.0) Southern California 34.3 -117.6 (90be5) Reviewed by on 9:55 PM Rating: 5
2022-10-31 03:50:01 (M4.3) Near the coast of southern Peru -16.4 -74.3 (90be5) Reviewed by on 9:24 PM Rating: 5
2022-10-31 04:02:17 (M3.4) Southern Alaska 60.4 -152.6 (90be5) Reviewed by on 9:04 PM Rating: 5
2022-10-31 03:05:58 (M5.0) Java, Indonesia -7.4 107.1 (90be5) Reviewed by on 8:27 PM Rating: 5
2022-10-31 02:07:29 (M3.1) Puerto Rico region 17.8 -66.9 (90be5) Reviewed by on 7:52 PM Rating: 5
2022-10-31 00:45:57 UPDATED: (M4.6) Myanmar 26.6 96.5 (90be5) Reviewed by on 7:31 PM Rating: 5
2022-10-31 00:15:22 (M4.7) Flores region, Indonesia -8.9 119.2 (90be5) Reviewed by on 7:27 PM Rating: 5
2022-10-30 23:24:44 (M4.6) near the coast of central Peru -14.9 -76.6 (90be5) Reviewed by on 6:52 PM Rating: 5
2022-10-31 00:45:48 (M4.5) Myanmar-India border region 27.6 97.4 (90be5) Reviewed by on 6:05 PM Rating: 5
2022-10-30 23:02:27 (M4.1) Andaman Islands, India region 13.5 94.3 (90be5) Reviewed by on 4:56 PM Rating: 5
2022-10-30 22:21:35 (M5.2) northern Sumatra, Indonesia 1.9 99.5 (90be5) Reviewed by on 3:36 PM Rating: 5
Tüm hakları saklıdır. Earthquakes Live - Today © 2016

Contact Form

Name

Email *

Message *

Powered by Blogger.