2020-05-30 12:56:22 UPDATED: (M3.2) Southern Yukon Territory, Canada 61.1 -140.0 (90be5) Reviewed by on 11:31 PM Rating: 5
2020-06-01 05:16:10 (M3.5) Puerto Rico region 17.9 -66.8 (90be5) Reviewed by on 10:45 PM Rating: 5
2020-06-01 03:46:04 (M2.9) Puerto Rico region 17.9 -66.8 (90be5) Reviewed by on 10:07 PM Rating: 5
2020-06-01 03:13:20 (M2.9) Island of Hawaii, Hawaii 19.4 -155.1 (90be5) Reviewed by on 8:19 PM Rating: 5
2020-06-01 02:04:52 (M4.0) eastern Sea of Japan 43.7 139.8 (90be5) Reviewed by on 8:19 PM Rating: 5
2020-06-01 01:06:44 (M4.7) Seram, Indonesia -3.0 129.9 (90be5) Reviewed by on 6:50 PM Rating: 5
2020-06-01 01:00:33 (M4.8) off the coast of Central America 12.7 -88.8 (90be5) Reviewed by on 6:39 PM Rating: 5
2020-06-01 00:15:52 (M5.2) Mariana Islands region 18.2 147.1 (90be5) Reviewed by on 5:33 PM Rating: 5
2020-06-01 00:24:33 (M3.0) Southern Alaska 59.5 -153.0 (90be5) Reviewed by on 5:28 PM Rating: 5
2020-05-31 22:58:44 UPDATED: (M2.9) Southern Yukon Territory, Canada 61.2 -140.0 (90be5) Reviewed by on 5:19 PM Rating: 5
2020-05-31 23:59:02 (M4.9) southern Iran 27.7 53.3 (90be5) Reviewed by on 5:12 PM Rating: 5
2020-05-31 23:25:42 (M5.6) south of the Fiji Islands -23.9 -176.6 (90be5) Reviewed by on 4:44 PM Rating: 5
2020-05-30 15:51:39 (M4.3) Nepal-India border region 27.9 84.9 (90be5) Reviewed by on 3:06 PM Rating: 5
2020-05-31 16:24:51 (M3.6) Virgin Islands 19.1 -64.9 (90be5) Reviewed by on 2:48 PM Rating: 5
2020-05-30 08:44:40 (M3.7) North Island of New Zealand -38.4 174.7 (90be5) Reviewed by on 2:39 PM Rating: 5
2020-05-31 21:02:10 (M5.3) near the east coast of Honshu, Japan 36.2 140.5 (90be5) Reviewed by on 2:19 PM Rating: 5
2020-05-31 20:50:10 (M4.5) Vanuatu -17.6 167.4 (90be5) Reviewed by on 2:09 PM Rating: 5
2020-05-29 07:17:39 (M4.4) Guam region 14.0 144.7 (90be5) Reviewed by on 2:05 PM Rating: 5
2020-05-31 19:56:32 UPDATED: (M3.8) Puerto Rico region 18.4 -65.0 (90be5) Reviewed by on 1:49 PM Rating: 5
2020-05-31 19:56:31 (M3.4) Puerto Rico region 18.6 -65.1 (90be5) Reviewed by on 1:33 PM Rating: 5
2020-05-31 17:46:13 (M3.9) Virgin Islands 19.2 -64.9 (90be5) Reviewed by on 11:26 AM Rating: 5
2020-05-31 16:47:07 (M3.9) Puerto Rico region 17.9 -66.7 (90be5) Reviewed by on 10:04 AM Rating: 5
2020-05-31 16:52:05 (M3.9) southern Idaho 44.1 -115.1 (90be5) Reviewed by on 10:02 AM Rating: 5
2020-05-31 14:09:48 (M4.0) San Juan, Argentina -31.3 -68.3 (90be5) Reviewed by on 7:34 AM Rating: 5
2020-05-31 13:35:30 (M4.4) Chile-Bolivia border region -21.4 -68.6 (90be5) Reviewed by on 7:05 AM Rating: 5
2020-05-31 11:11:45 (M4.9) Vanuatu -15.6 168.2 (90be5) Reviewed by on 4:39 AM Rating: 5
2020-05-31 08:31:22 (M3.1) Puerto Rico region 17.9 -66.8 (90be5) Reviewed by on 1:59 AM Rating: 5
2020-05-31 07:26:31 (M4.3) Kuril Islands 49.5 155.0 (90be5) Reviewed by on 1:33 AM Rating: 5
2020-05-31 07:44:24 (M4.7) Haiti region 20.0 -72.5 (90be5) Reviewed by on 1:10 AM Rating: 5
2020-05-31 06:11:22 UPDATED: (M2.4) Washington 47.5 -122.0 (90be5) Reviewed by on 11:26 PM Rating: 5
2020-05-31 06:11:23 (M3.0) Washington 47.5 -122.0 (90be5) Reviewed by on 11:15 PM Rating: 5
2020-05-31 05:34:59 (M3.4) Island of Hawaii, Hawaii 19.2 -155.4 (90be5) Reviewed by on 10:41 PM Rating: 5
2020-05-31 05:09:35 (M6.0) southern Peru -15.3 -70.7 (90be5) Reviewed by on 10:30 PM Rating: 5
2020-05-31 04:58:26 (M4.3) Chile-Bolivia border region -21.4 -68.8 (90be5) Reviewed by on 10:16 PM Rating: 5
Tüm hakları saklıdır. Earthquakes Live - Today © 2016

Contact Form

Name

Email *

Message *

Powered by Blogger.