2022-01-01 07:28:01 (M4.5) southwestern Ryukyu Islands, Japan 24.9 123.2 (90be5) Reviewed by on 11:51 PM Rating: 5
2022-01-01 06:10:48 (M3.5) Central California 35.9 -120.4 (90be5) Reviewed by on 10:14 PM Rating: 5
2021-12-31 14:53:02 (M4.7) China-Laos border region 22.2 101.7 (90be5) Reviewed by on 9:31 PM Rating: 5
2022-01-01 03:34:34 (M4.6) near the east coast of the Kamchatka Peninsula, Russia 51.2 157.9 (90be5) Reviewed by on 7:51 PM Rating: 5
2022-01-01 02:17:56 (M4.2) Tajikistan-Xinjiang border region 38.7 73.5 (90be5) Reviewed by on 6:58 PM Rating: 5
2022-01-01 00:10:29 (M4.2) Kepulauan Alor, Indonesia -8.8 124.3 (90be5) Reviewed by on 4:44 PM Rating: 5
2022-01-01 00:27:52 (M3.3) near the coast of Northern California 40.5 -124.3 (90be5) Reviewed by on 4:30 PM Rating: 5
2021-12-31 22:32:17 (M4.3) southern Greece 36.6 21.5 (90be5) Reviewed by on 3:56 PM Rating: 5
2021-12-31 22:41:35 UPDATED: (M2.5) Hawaii region, Hawaii 20.1 -155.8 (90be5) Reviewed by on 2:47 PM Rating: 5
2021-12-31 22:41:35 (M2.9) Hawaii region, Hawaii 20.1 -155.8 (90be5) Reviewed by on 2:45 PM Rating: 5
2021-12-31 22:32:01 UPDATED: (M2.5) Hawaii region, Hawaii 20.1 -155.8 (90be5) Reviewed by on 2:38 PM Rating: 5
2021-12-31 22:32:01 (M3.0) Hawaii region, Hawaii 20.1 -155.8 (90be5) Reviewed by on 2:35 PM Rating: 5
2021-12-31 21:54:32 (M4.2) Tajikistan 37.5 72.2 (90be5) Reviewed by on 2:16 PM Rating: 5
2021-12-31 02:31:54 (M4.5) Kepulauan Barat Daya, Indonesia -7.2 128.9 (90be5) Reviewed by on 2:09 PM Rating: 5
2021-12-31 20:57:46 (M3.8) near the coast of Northern California 40.5 -124.3 (90be5) Reviewed by on 1:01 PM Rating: 5
2021-12-31 19:27:58 (M3.5) Southern California 34.0 -117.2 (90be5) Reviewed by on 11:31 AM Rating: 5
2021-12-31 16:56:14 (M4.9) Tonga -16.0 -174.8 (90be5) Reviewed by on 9:47 AM Rating: 5
2021-12-31 15:54:07 (M4.4) Antofagasta, Chile -24.2 -69.8 (90be5) Reviewed by on 9:25 AM Rating: 5
2021-12-31 15:35:30 (M4.5) Central Peru -8.1 -74.5 (90be5) Reviewed by on 9:07 AM Rating: 5
2021-12-31 15:17:04 (M3.3) Southern Yukon Territory, Canada 60.1 -139.4 (90be5) Reviewed by on 7:20 AM Rating: 5
2021-12-31 14:59:09 (M3.7) Southern Yukon Territory, Canada 60.0 -139.5 (90be5) Reviewed by on 7:02 AM Rating: 5
2021-12-31 13:59:35 (M4.3) San Luis, Argentina -33.5 -65.8 (90be5) Reviewed by on 6:15 AM Rating: 5
2021-12-31 07:54:01 (M4.2) off the east coast of the Kamchatka Peninsula, Russia 55.4 163.2 (90be5) Reviewed by on 5:02 AM Rating: 5
2021-12-31 11:47:28 (M4.2) Fiji region -17.5 -179.0 (90be5) Reviewed by on 4:17 AM Rating: 5
2021-12-31 11:22:40 (M4.7) Jujuy, Argentina -22.8 -66.3 (90be5) Reviewed by on 4:08 AM Rating: 5
2021-12-31 09:33:52 (M3.0) Southern California 33.4 -116.9 (90be5) Reviewed by on 1:36 AM Rating: 5
2021-12-31 07:56:48 (M4.6) Afghanistan-Tajikistan-Pakistan region 36.6 71.2 (90be5) Reviewed by on 12:11 AM Rating: 5
2021-12-31 07:24:42 (M2.9) Puerto Rico region 17.9 -66.8 (90be5) Reviewed by on 11:48 PM Rating: 5
2021-12-31 06:37:14 (M4.6) off the east coast of the North Island of New Zealand -37.4 177.8 (90be5) Reviewed by on 10:55 PM Rating: 5
2021-12-31 05:53:42 (M5.0) Minahasa, Sulawesi, Indonesia 0.0 120.4 (90be5) Reviewed by on 10:11 PM Rating: 5
2021-12-31 04:50:46 (M4.6) Kepulauan Obi, Indonesia -1.6 127.3 (90be5) Reviewed by on 9:14 PM Rating: 5
2021-12-31 03:55:39 (M4.5) Kepulauan Obi, Indonesia -1.5 127.4 (90be5) Reviewed by on 8:12 PM Rating: 5
2021-12-31 03:46:22 UPDATED: (M2.0) Washington 47.7 -120.3 (90be5) Reviewed by on 7:58 PM Rating: 5
2021-12-31 03:46:22 (M2.9) Washington 47.7 -120.3 (90be5) Reviewed by on 7:49 PM Rating: 5
Tüm hakları saklıdır. Earthquakes Live - Today © 2016

Contact Form

Name

Email *

Message *

Powered by Blogger.