2020-05-01 05:59:39 (M3.7) Virgin Islands 19.2 -64.5 (90be5) Reviewed by on 11:21 PM Rating: 5
2020-05-01 05:46:29 (M4.9) New Ireland region, Papua New Guinea -4.5 153.3 (90be5) Reviewed by on 11:05 PM Rating: 5
2020-05-01 04:55:26 (M4.9) Fiji region -17.5 -177.3 (90be5) Reviewed by on 10:12 PM Rating: 5
2020-05-01 04:02:16 (M5.0) New Ireland region, Papua New Guinea -4.6 153.4 (90be5) Reviewed by on 9:20 PM Rating: 5
2020-05-01 01:01:02 (M4.8) Salta, Argentina -24.0 -67.0 (90be5) Reviewed by on 6:18 PM Rating: 5
2020-05-01 00:37:20 (M3.0) Puerto Rico region 18.0 -66.6 (90be5) Reviewed by on 6:11 PM Rating: 5
2020-04-30 23:55:25 UPDATED: (M3.0) Puerto Rico region 18.0 -66.9 (90be5) Reviewed by on 5:30 PM Rating: 5
2020-04-30 21:03:26 (M4.2) Salta, Argentina -24.1 -66.8 (90be5) Reviewed by on 5:15 PM Rating: 5
2020-05-01 00:06:23 UPDATED: (M3.0) Washington 47.7 -120.3 (90be5) Reviewed by on 5:14 PM Rating: 5
2020-05-01 00:06:23 (M3.6) Washington 47.7 -120.3 (90be5) Reviewed by on 5:09 PM Rating: 5
2020-04-30 19:48:13 (M4.5) Chile-Argentina border region -24.2 -67.4 (90be5) Reviewed by on 3:39 PM Rating: 5
2020-04-30 22:10:32 (M5.3) Chile-Argentina border region -24.0 -67.0 (90be5) Reviewed by on 3:29 PM Rating: 5
2020-04-30 20:17:55 (M4.2) western Xizang 32.3 89.6 (90be5) Reviewed by on 3:28 PM Rating: 5
2020-04-30 21:23:22 (M5.0) Papua, Indonesia -2.4 138.7 (90be5) Reviewed by on 2:43 PM Rating: 5
2020-04-30 21:10:07 (M3.3) Mona Passage 19.1 -67.3 (90be5) Reviewed by on 2:39 PM Rating: 5
2020-04-30 13:51:56 (M2.9) California-Nevada border region 38.0 -118.8 (90be5) Reviewed by on 2:37 PM Rating: 5
2020-04-30 18:57:44 (M4.7) Antofagasta, Chile -24.0 -69.2 (90be5) Reviewed by on 1:12 PM Rating: 5
2020-04-30 17:29:46 (M4.1) Chile-Argentina border region -31.1 -70.2 (90be5) Reviewed by on 12:49 PM Rating: 5
2020-04-30 19:38:32 UPDATED: (M3.1) Oregon 42.1 -122.9 (90be5) Reviewed by on 12:48 PM Rating: 5
2020-04-30 19:19:40 (M3.1) Puerto Rico region 17.8 -66.8 (90be5) Reviewed by on 12:40 PM Rating: 5
2020-04-30 19:09:12 (M3.0) Puerto Rico region 18.0 -66.6 (90be5) Reviewed by on 12:36 PM Rating: 5
2020-04-30 18:20:12 (M3.0) Puerto Rico region 17.9 -67.0 (90be5) Reviewed by on 11:49 AM Rating: 5
2020-04-30 14:33:57 UPDATED: (M3.2) northern Alaska 69.6 -145.3 (90be5) Reviewed by on 11:37 AM Rating: 5
2020-04-30 15:56:48 (M3.3) Puerto Rico region 18.0 -66.6 (90be5) Reviewed by on 9:26 AM Rating: 5
2020-04-30 15:01:56 (M2.9) northern Alaska 65.1 -161.1 (90be5) Reviewed by on 8:07 AM Rating: 5
2020-04-30 14:33:59 (M3.5) northern Alaska 69.7 -145.4 (90be5) Reviewed by on 7:39 AM Rating: 5
2020-04-30 08:20:24 UPDATED: (M5.0) northern Sumatra, Indonesia 1.2 99.6 (90be5) Reviewed by on 6:52 AM Rating: 5
2020-04-30 12:26:38 (M4.0) Mona Passage 18.1 -68.5 (90be5) Reviewed by on 5:56 AM Rating: 5
2020-04-30 10:09:47 (M4.9) Dodecanese Islands, Greece 37.0 28.6 (90be5) Reviewed by on 3:36 AM Rating: 5
2020-04-30 10:17:34 UPDATED: (M3.3) Southern Yukon Territory, Canada 61.5 -140.6 (90be5) Reviewed by on 3:24 AM Rating: 5
2020-04-30 08:45:36 (M4.3) eastern Turkey 38.4 39.2 (90be5) Reviewed by on 2:37 AM Rating: 5
2020-04-30 09:23:12 (M5.4) Antofagasta, Chile -22.8 -68.3 (90be5) Reviewed by on 2:34 AM Rating: 5
2020-04-30 09:01:47 (M4.0) Southern Alaska 61.5 -146.4 (90be5) Reviewed by on 2:05 AM Rating: 5
2020-04-30 08:20:24 (M5.3) northern Sumatra, Indonesia 1.3 99.6 (90be5) Reviewed by on 1:40 AM Rating: 5
Tüm hakları saklıdır. Earthquakes Live - Today © 2016

Contact Form

Name

Email *

Message *

Powered by Blogger.