2021-07-01 06:02:30 (M4.0) El Salvador 13.1 -90.0 (90be5) Reviewed by on 11:31 PM Rating: 5
2021-07-01 05:33:53 (M3.2) western Texas 32.7 -100.7 (90be5) Reviewed by on 10:46 PM Rating: 5
2021-07-01 03:43:35 (M4.5) southern Sumatra, Indonesia -5.1 104.9 (90be5) Reviewed by on 9:15 PM Rating: 5
2021-07-01 03:53:12 (M3.1) Central California 36.6 -121.2 (90be5) Reviewed by on 8:55 PM Rating: 5
2021-07-01 02:27:22 (M4.3) Kenai Peninsula, Alaska 60.6 -151.7 (90be5) Reviewed by on 7:30 PM Rating: 5
2021-07-01 01:50:11 (M4.7) southern Sumatra, Indonesia -5.5 104.6 (90be5) Reviewed by on 7:10 PM Rating: 5
2021-07-01 01:13:40 (M5.1) Oaxaca, Mexico 16.7 -97.8 (90be5) Reviewed by on 6:33 PM Rating: 5
2021-06-30 23:41:07 (M2.9) Puerto Rico region 17.9 -66.6 (90be5) Reviewed by on 4:54 PM Rating: 5
2021-06-30 23:13:52 (M3.4) Nevada 40.5 -116.1 (90be5) Reviewed by on 4:31 PM Rating: 5
2021-06-30 21:50:07 (M4.1) Alaska Peninsula 54.9 -160.2 (90be5) Reviewed by on 3:52 PM Rating: 5
2021-06-30 13:28:25 UPDATED: (M3.3) Island of Hawaii, Hawaii 19.2 -155.5 (90be5) Reviewed by on 3:28 PM Rating: 5
2021-06-30 21:33:28 (M2.9) Puerto Rico region 18.0 -66.7 (90be5) Reviewed by on 3:26 PM Rating: 5
2021-06-30 22:19:19 (M3.4) Northern California 39.1 -122.2 (90be5) Reviewed by on 3:22 PM Rating: 5
2021-06-30 22:15:56 (M3.2) Southern California 35.8 -117.6 (90be5) Reviewed by on 3:18 PM Rating: 5
2021-06-30 21:44:02 (M4.5) near the east coast of Honshu, Japan 39.3 142.2 (90be5) Reviewed by on 3:00 PM Rating: 5
2021-06-30 15:44:58 (M4.2) Greece 39.0 20.5 (90be5) Reviewed by on 2:29 PM Rating: 5
2021-06-30 19:19:29 (M3.2) Puerto Rico region 18.0 -66.6 (90be5) Reviewed by on 1:53 PM Rating: 5
2021-06-30 20:16:28 (M4.7) southeast of the Loyalty Islands -23.0 171.7 (90be5) Reviewed by on 1:47 PM Rating: 5
2021-06-30 20:26:18 (M3.0) Puerto Rico region 18.0 -67.1 (90be5) Reviewed by on 1:44 PM Rating: 5
2021-06-30 20:04:30 (M2.9) Puerto Rico region 17.9 -67.1 (90be5) Reviewed by on 1:44 PM Rating: 5
2021-06-30 19:52:27 (M5.0) Easter Island region -28.4 -113.3 (90be5) Reviewed by on 1:19 PM Rating: 5
2021-06-30 18:09:31 (M4.4) Banda Sea -6.6 129.7 (90be5) Reviewed by on 11:26 AM Rating: 5
2021-06-30 15:07:54 (M5.2) Easter Island region -28.4 -113.1 (90be5) Reviewed by on 8:27 AM Rating: 5
2021-06-30 06:38:37 (M2.9) southern Idaho 43.1 -111.0 (90be5) Reviewed by on 7:47 AM Rating: 5
2021-06-30 13:28:25 UPDATED: (M3.0) Island of Hawaii, Hawaii 19.2 -155.5 (90be5) Reviewed by on 6:34 AM Rating: 5
2021-06-30 13:14:04 (M4.7) Jujuy, Argentina -22.6 -66.6 (90be5) Reviewed by on 6:32 AM Rating: 5
2021-06-30 13:28:25 (M3.5) Island of Hawaii, Hawaii 19.2 -155.5 (90be5) Reviewed by on 6:32 AM Rating: 5
2021-06-30 12:37:33 (M4.2) near the east coast of Honshu, Japan 36.1 140.7 (90be5) Reviewed by on 6:17 AM Rating: 5
2021-06-30 12:15:03 (M4.4) northern Colombia 6.9 -73.1 (90be5) Reviewed by on 5:37 AM Rating: 5
2021-06-30 09:58:05 (M4.7) Mindanao, Philippines 9.5 126.1 (90be5) Reviewed by on 3:21 AM Rating: 5
2021-06-30 09:20:02 (M3.8) Puerto Rico region 17.9 -67.1 (90be5) Reviewed by on 2:57 AM Rating: 5
2021-06-30 08:05:14 (M4.0) Chile-Bolivia border region -21.2 -68.7 (90be5) Reviewed by on 1:46 AM Rating: 5
2021-06-30 03:53:21 (M4.4) near the east coast of Honshu, Japan 37.3 141.3 (90be5) Reviewed by on 9:09 PM Rating: 5
2021-06-30 03:39:50 (M4.2) Guerrero-Michoacan border region, Mexico 18.0 -101.8 (90be5) Reviewed by on 8:53 PM Rating: 5
Tüm hakları saklıdır. Earthquakes Live - Today © 2016

Contact Form

Name

Email *

Message *

Powered by Blogger.