2022-06-01 04:58:24 (M3.6) Mona Passage 18.7 -68.4 (90be5) Reviewed by on 11:57 PM Rating: 5
2022-06-01 04:12:53 (M4.0) Near the coast of Coquimbo, Chile -29.6 -71.5 (90be5) Reviewed by on 9:31 PM Rating: 5
2022-06-01 02:39:21 (M4.2) Off the coast of Coquimbo, Chile -30.4 -72.2 (90be5) Reviewed by on 7:58 PM Rating: 5
2022-06-01 00:50:45 (M4.5) northwest of the Ryukyu Islands, Japan 27.0 126.4 (90be5) Reviewed by on 7:15 PM Rating: 5
2022-06-01 01:19:44 (M4.5) Hokkaido, Japan region 42.6 142.2 (90be5) Reviewed by on 7:04 PM Rating: 5
2022-06-01 00:35:15 (M5.1) New Britain region, Papua New Guinea -6.0 148.4 (90be5) Reviewed by on 5:59 PM Rating: 5
2022-05-31 23:53:29 (M3.1) Southern California 35.8 -117.6 (90be5) Reviewed by on 4:56 PM Rating: 5
2022-05-31 22:21:51 (M3.0) Puerto Rico region 18.7 -66.5 (90be5) Reviewed by on 3:53 PM Rating: 5
2022-05-31 22:12:11 UPDATED: (M2.5) Utah 39.1 -109.3 (90be5) Reviewed by on 3:31 PM Rating: 5
2022-05-31 20:53:24 UPDATED: (M3.4) Mona Passage 18.9 -68.3 (90be5) Reviewed by on 3:31 PM Rating: 5
2022-05-31 22:12:26 (M3.8) Utah 39.1 -109.2 (90be5) Reviewed by on 3:19 PM Rating: 5
2022-05-31 22:12:11 (M3.8) Utah 39.1 -109.3 (90be5) Reviewed by on 3:17 PM Rating: 5
2022-05-31 19:00:01 (M3.2) Northern California 38.8 -122.8 (90be5) Reviewed by on 12:02 PM Rating: 5
2022-05-31 15:58:35 (M4.0) Banda Sea -6.2 128.0 (90be5) Reviewed by on 9:30 AM Rating: 5
2022-05-31 15:45:45 (M4.3) Western Turkey 39.0 29.7 (90be5) Reviewed by on 9:19 AM Rating: 5
2022-05-31 07:10:07 UPDATED: (M5.2) southern Sumatra, Indonesia -5.9 104.4 (90be5) Reviewed by on 8:01 AM Rating: 5
2022-05-31 14:41:42 UPDATED: (M5.2) Andreanof Islands, Aleutian Islands, Alaska 51.5 -178.3 (90be5) Reviewed by on 7:59 AM Rating: 5
2022-05-31 13:51:42 (M4.3) Bismarck Sea -4.5 149.7 (90be5) Reviewed by on 7:24 AM Rating: 5
2022-05-31 13:39:35 (M4.9) Flores region, Indonesia -8.7 123.1 (90be5) Reviewed by on 6:59 AM Rating: 5
2022-05-31 05:07:48 (M4.4) Oruro-Potosi border region, Bolivia -19.0 -67.0 (90be5) Reviewed by on 6:19 AM Rating: 5
2022-05-31 11:44:09 (M3.3) Puerto Rico region 18.0 -66.7 (90be5) Reviewed by on 5:18 AM Rating: 5
2022-05-31 11:23:20 (M4.3) Tonga -15.3 -174.7 (90be5) Reviewed by on 4:56 AM Rating: 5
2022-05-31 08:40:31 (M3.0) southeastern Missouri 36.2 -89.4 (90be5) Reviewed by on 1:45 AM Rating: 5
2022-05-31 07:55:46 (M3.8) Dominican Republic region 19.7 -68.8 (90be5) Reviewed by on 1:35 AM Rating: 5
2022-05-31 07:10:10 (M5.6) southern Sumatra, Indonesia -5.9 104.3 (90be5) Reviewed by on 12:28 AM Rating: 5
2022-05-31 06:38:00 (M4.2) northwest of the Kuril Islands 47.6 146.7 (90be5) Reviewed by on 12:04 AM Rating: 5
2022-05-31 02:21:19 (M2.9) Dominican Republic region 19.6 -68.9 (90be5) Reviewed by on 9:39 PM Rating: 5
2022-05-30 18:39:23 UPDATED: (M3.1) Southern Alaska 60.0 -153.4 (90be5) Reviewed by on 9:13 PM Rating: 5
2022-05-31 03:28:53 (M3.5) Puerto Rico region 18.9 -65.3 (90be5) Reviewed by on 9:01 PM Rating: 5
2022-05-31 00:52:06 (M5.1) Ceram Sea, Indonesia -3.6 131.3 (90be5) Reviewed by on 6:09 PM Rating: 5
2022-05-31 00:30:11 UPDATED: (M3.7) Puerto Rico region 19.5 -65.0 (90be5) Reviewed by on 5:59 PM Rating: 5
2022-05-31 00:29:29 (M4.2) Chile-Bolivia border region -20.5 -68.9 (90be5) Reviewed by on 5:43 PM Rating: 5
2022-05-30 21:08:43 (M4.5) Tonga -18.9 -175.5 (90be5) Reviewed by on 2:50 PM Rating: 5
2022-05-30 21:18:53 (M4.2) Chile-Argentina border region -24.2 -67.1 (90be5) Reviewed by on 2:42 PM Rating: 5
Tüm hakları saklıdır. Earthquakes Live - Today © 2016

Contact Form

Name

Email *

Message *

Powered by Blogger.