2024-10-01 05:52:49 (M4.6) southeast of Shikoku, Japan 31.5 132.4 (90be5) Reviewed by on 11:54 PM Rating: 5
2024-10-01 00:54:14 UPDATED: (M3.4) western Texas 31.6 -104.0 (90be5) Reviewed by on 6:08 PM Rating: 5
2024-09-30 17:30:39 (M2.9) Oklahoma 35.1 -97.5 (90be5) Reviewed by on 10:32 AM Rating: 5
2024-09-30 12:21:58 (M5.9) near the east coast of the Kamchatka Peninsula, Russia 53.0 160.0 (90be5) Reviewed by on 5:39 AM Rating: 5
2024-09-30 06:42:22 (M4.2) Near the coast of Antofagasta, Chile -25.2 -70.6 (90be5) Reviewed by on 3:28 AM Rating: 5
2024-09-30 05:59:45 (M3.1) Puerto Rico region 17.4 -67.9 (90be5) Reviewed by on 11:47 PM Rating: 5
2024-09-30 01:48:00 (M4.4) near the coast of Guatemala 13.3 -91.0 (90be5) Reviewed by on 7:00 PM Rating: 5
2024-09-30 00:48:58 (M3.1) Puerto Rico region 18.8 -66.1 (90be5) Reviewed by on 6:06 PM Rating: 5
2024-09-29 21:29:47 (M3.6) Alaska Peninsula 59.0 -154.2 (90be5) Reviewed by on 2:31 PM Rating: 5
2024-09-29 20:36:45 (M3.1) Puerto Rico region 18.0 -66.8 (90be5) Reviewed by on 2:16 PM Rating: 5
2024-09-29 20:02:26 (M4.4) Potosi, Bolivia -20.8 -67.4 (90be5) Reviewed by on 1:27 PM Rating: 5
2024-09-29 19:40:55 (M4.3) Pagan region, Northern Mariana Islands 18.8 145.3 (90be5) Reviewed by on 1:01 PM Rating: 5
2024-09-29 18:48:13 (M3.0) northern Alaska 69.2 -144.4 (90be5) Reviewed by on 11:51 AM Rating: 5
2024-09-29 17:50:16 (M4.4) Hindu Kush region, Afghanistan 36.5 70.8 (90be5) Reviewed by on 11:06 AM Rating: 5
2024-09-29 17:29:41 (M3.2) Mona Passage 18.9 -67.4 (90be5) Reviewed by on 10:44 AM Rating: 5
2024-09-29 14:49:13 (M3.2) Puget Sound region, Washington 47.6 -122.6 (90be5) Reviewed by on 7:52 AM Rating: 5
2024-09-29 11:09:14 (M5.2) Molucca Sea 2.5 126.8 (90be5) Reviewed by on 5:50 AM Rating: 5
2024-09-29 09:47:33 UPDATED: (M4.4) Central California 36.9 -121.7 (90be5) Reviewed by on 2:54 AM Rating: 5
2024-09-29 08:06:40 (M3.2) Baja California, Mexico 31.9 -116.2 (90be5) Reviewed by on 1:09 AM Rating: 5
2024-09-29 07:05:47 (M4.7) northern Colombia 6.8 -73.1 (90be5) Reviewed by on 12:24 AM Rating: 5
2024-09-29 07:20:54 (M3.1) Southern Alaska 59.5 -154.9 (90be5) Reviewed by on 12:23 AM Rating: 5
2024-09-29 06:53:34 (M5.1) Leyte, Philippines 10.5 124.4 (90be5) Reviewed by on 12:12 AM Rating: 5
2024-09-29 06:27:55 (M4.7) Banda Sea -4.1 129.9 (90be5) Reviewed by on 12:00 AM Rating: 5
2024-09-28 12:56:28 (M4.3) near the coast of Chiapas, Mexico 14.4 -93.0 (90be5) Reviewed by on 11:47 PM Rating: 5
2024-09-28 18:47:14 (M3.6) Andreanof Islands, Aleutian Islands, Alaska 51.0 -176.3 (90be5) Reviewed by on 11:05 PM Rating: 5
2024-09-29 05:18:46 (M4.6) north of the New Siberian Islands 80.0 136.8 (90be5) Reviewed by on 10:54 PM Rating: 5
2024-09-29 04:25:22 (M4.5) Hindu Kush region, Afghanistan 34.1 71.0 (90be5) Reviewed by on 9:45 PM Rating: 5
2024-09-29 03:00:01 UPDATED: (M2.8) Hawaii region, Hawaii 18.8 -155.2 (90be5) Reviewed by on 8:03 PM Rating: 5
2024-09-29 03:00:01 (M3.3) Hawaii region, Hawaii 18.8 -155.2 (90be5) Reviewed by on 8:02 PM Rating: 5
2024-09-29 01:46:35 (M4.5) Near the coast of Antofagasta, Chile -21.3 -70.2 (90be5) Reviewed by on 7:05 PM Rating: 5
2024-09-28 15:32:04 UPDATED: (M3.4) California-Nevada border region 38.5 -119.5 (90be5) Reviewed by on 4:58 PM Rating: 5
2024-09-28 23:11:47 (M3.2) Southern California 34.1 -117.5 (90be5) Reviewed by on 4:14 PM Rating: 5
2024-09-28 19:56:28 (M4.4) Tajikistan 38.0 69.9 (90be5) Reviewed by on 3:30 PM Rating: 5
Tüm hakları saklıdır. Earthquakes Live - Today © 2016

Contact Form

Name

Email *

Message *

Powered by Blogger.