2024-11-01 05:24:10 (M4.6) Vanuatu -18.9 169.1 (90be5) Reviewed by on 11:08 PM Rating: 5
2024-11-01 05:38:14 (M5.4) Reykjanes Ridge 56.3 -34.1 (90be5) Reviewed by on 10:50 PM Rating: 5
2024-11-01 05:29:02 (M4.9) Potosi, Bolivia -21.2 -67.9 (90be5) Reviewed by on 10:44 PM Rating: 5
2024-11-01 04:18:52 (M4.7) Ryukyu Islands, Japan 29.3 130.3 (90be5) Reviewed by on 9:48 PM Rating: 5
2024-10-31 07:54:08 UPDATED: (M3.3) Rat Islands, Aleutian Islands, Alaska 51.3 179.6 (90be5) Reviewed by on 9:47 PM Rating: 5
2024-11-01 01:05:29 (M4.3) San Juan, Argentina -31.6 -69.2 (90be5) Reviewed by on 9:26 PM Rating: 5
2024-11-01 01:41:17 (M4.1) Chile-Bolivia border region -21.0 -68.7 (90be5) Reviewed by on 8:47 PM Rating: 5
2024-11-01 02:49:22 (M4.3) near the coast of Guerrero, Mexico 17.0 -101.2 (90be5) Reviewed by on 8:25 PM Rating: 5
2024-11-01 01:25:08 (M4.6) near the coast of Guerrero, Mexico 17.3 -101.0 (90be5) Reviewed by on 6:43 PM Rating: 5
2024-10-31 23:23:48 (M4.0) Greece 40.2 23.3 (90be5) Reviewed by on 6:17 PM Rating: 5
2024-10-31 22:32:58 (M4.5) Fiji region -21.1 -178.8 (90be5) Reviewed by on 5:24 PM Rating: 5
2024-10-31 22:59:04 (M2.9) Southern California 34.1 -118.2 (90be5) Reviewed by on 4:01 PM Rating: 5
2024-10-31 22:24:43 (M5.0) Mauritius - Reunion region -19.9 66.3 (90be5) Reviewed by on 3:43 PM Rating: 5
2024-10-31 20:51:59 (M5.2) east of the Kuril Islands 43.9 149.1 (90be5) Reviewed by on 2:22 PM Rating: 5
2024-10-31 18:14:13 (M3.5) near the coast of Ecuador -3.0 -79.7 (90be5) Reviewed by on 11:41 AM Rating: 5
2024-10-31 17:46:28 (M5.3) Bougainville region, Papua New Guinea -6.9 155.4 (90be5) Reviewed by on 11:05 AM Rating: 5
2024-10-31 17:18:46 (M3.8) Kodiak Island region, Alaska 57.0 -154.8 (90be5) Reviewed by on 10:21 AM Rating: 5
2024-10-31 17:14:26 (M3.3) Northern California 38.8 -122.8 (90be5) Reviewed by on 10:18 AM Rating: 5
2024-10-31 11:59:05 (M3.6) Andreanof Islands, Aleutian Islands, Alaska 51.6 -175.2 (90be5) Reviewed by on 10:03 AM Rating: 5
2024-10-31 07:54:07 (M3.0) Rat Islands, Aleutian Islands, Alaska 51.4 179.6 (90be5) Reviewed by on 10:00 AM Rating: 5
2024-10-31 15:22:19 (M4.4) Leeward Islands 16.0 -61.0 (90be5) Reviewed by on 9:41 AM Rating: 5
2024-10-31 16:18:16 (M5.2) Taiwan 23.6 121.6 (90be5) Reviewed by on 9:36 AM Rating: 5
2024-10-31 13:12:53 (M4.5) Hokkaido, Japan region 43.0 145.5 (90be5) Reviewed by on 7:22 AM Rating: 5
2024-10-31 08:52:51 (M4.7) western Indian-Antarctic Ridge -49.9 127.0 (90be5) Reviewed by on 2:09 AM Rating: 5
2024-10-31 05:21:48 (M4.5) central Peru -15.0 -71.9 (90be5) Reviewed by on 11:34 PM Rating: 5
2024-10-31 06:02:23 (M5.1) Fiji region -18.9 -177.9 (90be5) Reviewed by on 11:17 PM Rating: 5
2024-10-31 05:44:44 (M5.0) western Indian-Antarctic Ridge -49.0 121.2 (90be5) Reviewed by on 10:55 PM Rating: 5
2024-10-31 05:15:53 (M4.8) off the east coast of the Kamchatka Peninsula, Russia 52.3 159.6 (90be5) Reviewed by on 10:33 PM Rating: 5
2024-10-31 05:19:44 (M3.1) Northern California 40.5 -120.6 (90be5) Reviewed by on 10:23 PM Rating: 5
2024-10-31 04:35:09 (M4.3) Egypt 28.9 34.2 (90be5) Reviewed by on 10:02 PM Rating: 5
2024-10-31 04:33:34 (M3.6) Central Alaska 62.9 -150.5 (90be5) Reviewed by on 9:36 PM Rating: 5
2024-10-30 10:36:28 UPDATED: (M3.9) Andreanof Islands, Aleutian Islands, Alaska 51.5 -178.1 (90be5) Reviewed by on 9:31 PM Rating: 5
2024-10-31 02:56:40 (M4.5) south of the Fiji Islands -23.0 -179.8 (90be5) Reviewed by on 8:16 PM Rating: 5
Tüm hakları saklıdır. Earthquakes Live - Today © 2016

Contact Form

Name

Email *

Message *

Powered by Blogger.